GHG Reduction Targets |
||||
2030 | 2050 | |||
Scope 1 | Clinker | kg CO2/ton Clinker | 739 | 696 |
Cement | kg CO2/ton Cement | 680 | 640 | |
Cementitious | kg CO2/ton Cementitious | 618 | 561 | |
Reduction rate compared to 2017 | % | 21% | 30% | |
Scope 1+2 | Clinker | kg CO2/ton Clinker | 783 | 696 |
Cement | kg CO2/ton Cement | 720 | 640 | |
Cementitious | kg CO2/ton Cementitious | 655 | 561 | |
Reduction rate compared to 2017 | % | 22% | 35% | |
Reduction rate compared to 2017 (Including Carbon Capture) | % | 22% | 100% | |
* With Carbon Capture in 2050, the remaining emissions were captured and a carbon net zero target was set. | ||||
* Our target is to reduce by 22% by 2030. We aim to reduce by 2.25% annually. |
Our Commitment to Abandoning High Carbon Footprint Product Production | |||||||
2023 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | |
High Clinker Ratio Cement (CEM I Group) |
59% | 55% | 25% | 15% | 10% | 5% | 0% |
Low Clinker Ratio Cement | 35% | 40% | 70% | 80% | 85% | 90% | 95% |
Other Cementitious Materials (Blast Furnace Slag) | 6% | 5% | 5% | 5% | 5% | 5% | 5% |