Scope |
|
Target 2023 | Realized | Target 2024 | |||
2023 | |||||||
ISO 14001 | The amount of CO2 released for the production of 1 ton of clinker | max. Kg | 860 | 869 | 864 | ||
Annual average dust emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 18 | 11,9 | 15 | |||
Annual average NOx emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 800 | 738 | 800 | |||
Annual average SO2 emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 100 | 8,1 | 100 | |||
Ratio of alternative fuel use to total fuel consumption | min % | 0,5 | 1,2 | 0,5 | |||
Alternative raw material usage amount | min.tons/year | 250.000 | 256.613 | 250.000 | |||
Oil consumption per ton of clinker | max. Gr/Tons Clinker | 20 | 16,25 | 20 | |||
Ratio of waste sent for recycling to total waste output | min % | 90 | 91,8 | 90 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.